Reference list of Bulgarian visa regulations by passport country for all countries of the world. This list is for reference only. Regulations are subject to change without notice, so please be sure to check with your nearest Bulgarian diplomatic station to confirm the particulars of your case.
Countries are listed in alphabetical order and include requirements for regular, diplomatic and service passports.
Country Name | Regular Passport | Diplomatic Passport | Service Passport |
---|---|---|---|
Afganistan | yes | yes | yes |
Albania | no (3) | no | no |
Algeria | yes | yes | yes |
Andorra | no | no | no |
Angola | yes | yes | yes |
Antigua & Barbuda | no | no | no |
Argentina | no | no (5) | no (5) |
Armenia | yes | no | yes |
Australia | no | yes | yes |
Austria | no (1) | no | no |
Azerbaijan | yes | no | no |
Bangladesh | yes | yes | yes |
Barbados | no | no | no |
Bahamas | no | no | no |
Bahrain | yes | yes | yes |
Belarus | yes | yes | yes |
Belgium | no (1) | no | no |
Belize | yes | yes | yes |
Benin | yes | yes | yes |
Bolivia | yes | yes | yes |
Bosnia & Herzegovina | no | no | no |
Botswana | yes | yes | yes |
Brazil | no | no | no |
Brunei | no | no | no |
Burkina Faso | yes | yes | yes |
Burundi | yes | yes | yes |
Bhutan | yes | yes | yes |
Vanuatu | yes | yes | yes |
Vatican City | no | no | no |
Great Britain | no (1) | no | no |
Venezuela | no | no (5) | no (5) |
Vietnam | yes | no | no |
Gabon | yes | yes | yes |
Gambia | yes | yes | yes |
Ghana | yes | yes | yes |
Guatemala | no | no | no |
Equatorial Guinea | yes | yes | yes |
Guyana | yes | yes | yes |
Guinea-Bissau | yes | yes | yes |
Guinea | yes | yes | yes |
Germany | no (1) | no | no |
Grenada | yes | yes | yes |
Georgia | yes | no | no |
Greece | no (1) | no | no |
Denmark | no (1) | no | no |
Djibuti | yes | yes | yes |
Dominica | yes | yes | yes |
Dominican Republic | yes | yes | yes |
Egypt | yes | yes | yes |
El Salvador | no | no | no |
Equador | yes | yes | yes |
Eritea | yes | yes | yes |
Estonia | no (1) | no | no |
Ethiopia | yes | yes | yes |
Zambia | yes | yes | yes |
Zimbabwe | yes | yes | yes |
Israel | no | no | no |
India | yes | no | no |
Indonesia | yes | no | no |
Iran | yes | no (5) | no (5) |
Iraq | yes | yes | yes |
Ireland | no (1) | no | no |
Iceland | no (1) | no | no |
Spain | no (1) | no | no |
Italy | no (1) | no | no |
Yemen | yes | yes | yes |
Jordan | yes | yes | yes |
Cape Verde | yes | yes | yes |
Kazakhstan | yes | no | no |
Cambodia | yes | yes | yes |
Cameroon | yes | yes | yes |
Canada | no | yes | yes |
Qatar | yes | no | no |
Kenya | yes | yes | yes |
Cyprus | no (1) | no | no |
Kiribati | yes | yes | yes |
Kyrgyzstan | yes | yes | yes |
China (People's Republic) | yes | no | no |
China (Macau) | no | no | no |
China (Hong Kong) | no | no | no |
Colombia | yes | yes | yes |
Comoros | yes | yes | yes |
Congo | yes | yes | yes |
Congo (Democratic Republic of the) | yes | yes | yes |
Korea (People's Demcratic Republic of) | yes | no | no |
Korea (Republic of) | no | no | no |
Costa Rica | no | yes | yes |
Kosovo | yes | yes | yes |
Ivory Coast | yes | yes | yes |
Cuba | yes | yes | es |
Kuwait | yes | no | no |
Laos | yes | yes | yes |
Latvia | no (1) | no | no |
Lesotho | yes | yes | yes |
Liberia | yes | yes | yes |
Libya | yes | yes | yes |
Lebanon | yes | yes | yes |
Lithuania | no (1) | no | no |
Lichtenstein | no (1) | no | no |
Luxembourg | no (1) | no | no |
Mauritania | yes | yes | yes |
Mauritius | no | no | no |
Madagascar | yes | yes | yes |
Macedonia | no (3) | no | no |
Malawi | yes | yes | yes |
Malaysia | no | no | no |
Maldives | yes | yes | yes |
Mali | yes | yes | yes |
Malta | no (1) | no | no |
Morocco | yes | no | no |
Marshall Islands | yes | yes | yes |
Mexico | no | no | no |
Myanmar | yes | yes | yes |
Micronesia | yes | yes | yes |
Mozambique | yes | yes | yes |
Moldova | yes | no | no |
Monaco | no | no | no |
Mongolia | yes | no | no |
Namibia | yes | yes | yes |
Nauru Rebublic | yes | yes | yes |
Nepal | yes | yes | yes |
Niger | yes | yes | yes |
Nigeria | yes | yes | yes |
Nicaragua | no | no | no |
New Zealand | no | no | no |
Norway | no (1) | no | no |
UAE | yes | yes | yes |
Oman | yes | yes | yes |
Pakistan | yes | yes | yes |
Palestine | yes | yes | yes |
Palau | yes | yes | yes |
Panama | no | no | no |
Papua New Guinea | yes | yes | yes |
Paraguay | no | no | no |
Peru | yes | no | no |
Poland | no (1) | no | no |
Portugal | no (1) | no | no |
Puerto Rico | no | yes | yes |
Rwanda | yes | yes | yes |
Romania | no (1) | no | no |
Russia | yes | no | no |
Samoa | yes | yes | yes |
San Marino | no | no | no |
Sao Tome & Principe | yes | yes | yes |
Saudi Arabia | yes | yes | yes |
United States | no | yes | yes |
Swaziland | yes | yes | yes |
Saint Lucia | yes | yes | yes |
Saint Vincent and the Grenadines | yes | yes | yes |
Saint Kitts & Nevis | no | no | no |
Seychelles | no | no | no |
Senegal | yes | yes | yes |
Sierra Leone | yes | yes | yes |
Singapore | no | no | no |
Syria | yes | yes | yes |
Slovakia | no (1) | no | no |
Slovenia | no (1) | no | no |
Solomon Islands | yes | yes | yes |
Somalia | yes | yes | yes |
Sudan | yes | yes | yes |
Suriname | yes | yes | yes |
Serbia | no (4) | no | no |
Tadjikistan | yes | yes | yes |
Tanzania | yes | yes | yes |
Taiwan | no | N/A (6) | N/A (6) |
Thailand | yes | yes | yes |
East Timor | yes | yes | yes |
Togo | yes | yes | yes |
Tonga | yes | yes | yes |
Trinidad & Tobago | yes | no (5) | no (5) |
Tuvalu | yes | yes | yes |
Tunisia | yes | no | no |
Turkmenistan | yes | no | no |
Turkey | yes | no (5) | no (5) |
Uganda | yes | yes | yes |
Uzbekistan | yes | yes | yes |
Ukraine | yes | no | no |
Hungary | no (1) | no | no |
Uruguay | no | no | no |
Fiji | yes | yes | yes |
Philippines | yes | yes | yes |
Finland | no (1) | no | no |
France | no (1) | no | no |
Haiti | yes | yes | yes |
Netherlands | no (1) | no | no |
Honduras | no | no | no |
Croatia | no | no | no |
Central African Republic | yes | yes | yes |
Chad | yes | yes | yes |
Montenegro | no (3) | no | no |
Czech Republic | no (1) | no | no |
Chile | no | no | no |
Switzerland | no (1) | no | no |
Sweden | no (1) | no | no |
Sri Lanka | yes | yes | yes |
South Africa | yes | no | no |
Jamaica | yes | yes | yes |
Japan | no | no | no |
Footnotes:
(1) Citizens of the European Union, the European Economic Zone and Switzerland may exercise their right of free passage and are exempt from the the requirement to apply for long term residence through the type D visa regime. They are also exempt from the requirement to apply for and receive a work permit before entering Bulgaria.
(2) Citizens of the Republic of Turkey holding an ordinary passport and a valid visa issued by a Shengen Zone member state or a member of the European Union, or who hold a residence permit issued by a Shengen Zone member state, a member of the European Union, Switzerland or Lichtenstein, may enter the Republic of Bulgaria for transit purposes for a period of up to 5 days, when the direction of transit is from the Republic of Turkey towards the country which has issued the visa or residence permit, as well as when returning from the visa or residence permit issuing country to the Republic of Turkey.
(3) Only holders of biometric passports are exempt from visa requirements. Holders of non-biometric passports are subject to visa regulations according to the existing agreements between visa issuing authorities.
(4) Holders of Serbian passports issued by the Serbian Coordination Administration (in Serbian “Koordinaciona uprava”) are exempt from the biometric passport requirement.
(5) Citizens of these countries holding diplomatic and service passports may enter the territory of the Republic of Bulgaria without a visa for a period of up to 30 days.
(6) The Republic of Bulgaria does not recognize diplomatic or service passports issued by Taiwan as valid travel documents.